1
/
of
1
Samsung MZ7WD480HAGM-00003 SM843T Data Center Series 480GB Multi-Level Cell SATA 6Gb/s High Write Endurance 2.5-Inch Solid State Drive
Samsung MZ7WD480HAGM-00003 SM843T Data Center Series 480GB Multi-Level Cell SATA 6Gb/s High Write Endurance 2.5-Inch Solid State Drive
Regular price
$385.00 USD
Regular price
Sale price
$385.00 USD
Unit price
/
per
No reviews
Couldn't load pickup availability
Specifications | |
---|---|
Form Factor | 2.5 inches |
Capacity | 480GB |
Host Interface | Serial ATA 3 (6 Gb/s) |
MTBF | 2,000,000 hours |
Uncorrectable Bit Error Rate (UBER) | 1x1017 |
Power Consumption (Active) | 3.4 W |
Power Consumption (Idle) | 300 mW |
Read Latency (99.9% QoS) | 170 µs |
Write Latency (99.9% QoS) | <3 ms |
Random Read | Up to 98,000 IOPS |
Random Writes | Up to 15,000 IOPS |
Random Terabytes Written (TBW) | Up to 3,860 TBW / Up to 2 WPD |
Sequential Read | Up to 500 MB/s |
Sequential Writes | Up to 370 MB/s |
Sequential Terabytes Written (TBW) | Up to 20,000 TBW / Up to 11 WPD |
Physical Dimensions | 100 x 70 x 7mm |
Weight | 56g |
Share
